The table below provides a list common statistical analyses broken down by topic.
ANOVA and ANCOVA
Analysis | R Link | SAS Link |
---|
ANOVA | | |
One-way ANOVA | R | SAS |
Single Factor Repeated Measures ANOVA | | |
Two-way ANOVA | | |
Three-way ANOVA | | |
ANCOVA | | |
One-way ANCOVA | | |
Two-way ANCOVA | | |
Repeated Measures ANOVA | | |
Multivariate Repeated Measures ANOVA | | |
Split-Plot Repeated Measures ANOVA | | |
Single Factor Repeated Measures ANOVA | | |
Bivariate Analysis (Two Variables)
Analysis | R Link | SAS Link | SPSS Link |
---|
General Information | | | |
Flow Chart of Continuous by Categorical Test | R | SAS | SPSS |
Two Continuous Variables | | | |
Correlation | | | |
Simple Linear Regression | | | |
Two Categorical Variables | | | |
Chisquare Analysis and Fisher's Exact Test | | | |
McNemar Test | | | |
Cochran's Q | | | |
Continuous by Categorical Parametric Tests | | | |
One-way ANOVA | R | SAS | |
One-way ANOVA with Repeated Measures | | | |
Paired T-test | R | SAS | |
Two Independent Samples t-test | R | SAS | |
Continuous by Categorical Nonparametric Tests | | | |
Friedman test | | | |
Kruskal-Wallis Test | R | SAS | |
Mann-Whitney U Test | R | SAS | |
Wilcoxon Signed-Rank Test | R | SAS | |
Design of Experiments using Mixed Models
Analysis | R Link | SAS Link |
---|
General Information | | |
Definitions | | |
Completely Randomized Design (CRD) | | |
CRD Single Factor | | |
CRD Factorical | | |
CRD Nested | | |
CRD Split Plot | | |
CRD Split-Split Plot | | |
CRD Split Plot with Experimental Unit Sampling | | |
CRD Split Plot with Experimental Unit Sampling and Subsampling | | |
Randomized Complete Block Design (RBD) | | |
RBD Single Factor | | |
RBD Factorial | | |
RBD Nested | | |
RBD Split Plot | | |
RBD Split-Split Plot | | |
RBD Split Plot with Experimental Unit Sampling | | |
RBD Split Plot with Experimental Unit Sampling and Subsampling | | |
RBD Strip Plot | | |
Unresolvable Incomplete Block Design (IBD) | | |
IBD Single Factor | | |
IBD Factorial | | |
IBD Nested | | |
IBD Split Plot | | |
IBD Split-Split Plot | | |
IBD Split Plot with Experimental Unit Sampling | | |
IBD Split Plot with Experimental Unit Sampling and Subsampling | | |
Regression Analysis
Analysis | R Link | SAS Link |
---|
Standard Approaches | | |
Simple Linear Regression | | |
Multiple Regression (OLS) | | |
Mediator Regression | | |
Moderator Regression | | |
Multiple Regression with a Categorical*Categorical Interaction | | |
Multiple Regression with a Categorical*Continuous Interaction | | |
Multiple Regression with a Continuous*Continuous Interaction | | |
Polynomial Regression | | |
Robust Regression | | |
Categorical Outcome/Logit | | |
Logistic Regression | | |
Multinomial Logistic Regression | | |
Ordinal Logistic Regression | | |
Count Data | | |
Negative Binomial Regression | | |
Poisson Regression | | |
Zero Inflated Negative Binomial Regression | | |
Zero Truncated Negative Binomial Regression | | |
Zero Inflated Poisson Regression | | |
Zero Truncated Poisson Regression | | |
Hurdle Models | | |
Negative Binomial Hurdle Regression | | |
Poisson Hurdle Regression | | |
Univariate Analysis, Assumptions, and Post-hocs
Analysis | R Link | SAS Link |
---|
Box Plots | | |
Descriptive Statistics | | |
Levene's Equality of Variances Test | | |
Normality | | |